Size

(Inch/mm)

Working Pressure

(Bar/Psi)

Burst Pressure

(Bar/Psi)

-22℉ to 194℉ (-30℃ to 90℃) 15-30m/50-100FT
1" 25 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
1-1/2" 38 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
1-3/4" 45 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
2" 52 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
2-1/2" 65 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
3" 75 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
4" 100 8/125, 10/150, 13/190, 16/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
5" 125 8/125,10/150 24/375, 30/450
6” 150 8/125,10/150 24/375, 30/450

 

Fire hose jacket weaving: single jacket, warp: high strength polyester staple or filament, weft: low elongation polyester filament, plain or twill weaving. The Jacket weaving evenly, tidy surface and no jump double-warp, broken double-warp, weft jump and scratch.

Jacket color: white, red, yellow, blue, and other colors customized; the dyeing of strip can increase wearing resistance. 
Jacket length: normal length is 15m, 20m, 25m, 30m; or it can be customized.

Jacket

Product list

EPDM is an ethylene-propylene rubber, which has good heat resistance, aging resistance, low temperature resistance, low water absorption and good insulating property. Its widely used in automotive parts, fire hose, waterproof construction materials. It has better resistance to chemicals. However, it has poor stability in fat genera and aromatic solvents and mineral oil.

 

The lining has even thickness, smooth and flat surface, no wrinkle and other defects. 
Colors to be select: white, blue, red, black and other colors customized. 
Advantages: light weight, wearing resistance, corrosion resistance, small flow resistance, durability, and easy winding. 

Lining

· Price:PVC<PU<EPDM<NBR
· Aging resistance:PVC<PU<NBR<EPDM
· High-temperature resistance:PVC<PU<NBR <EPDM
· Low-temperature resistance:PVC<NBR<EPDM<PU
· Corrosion resistance PU<PVC<EPDM<NBR
· Service life:PVC<PU<NBR<EPDM
· Tensile strength:PVC<EPDM<NBR <PU

Your Name:

Your Email:

Product Details: *