Size (Inch/mm) |
Working Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
-40℉ to 176℉ (-40℃ to 80℃) | 15-30m/50-100FT | |
1" | 25 | 20/300, 28/400, 30/450, 40/600 | 60/900, 84/1200, 90/1350, 120/1800 | ||
1-1/2" | 38 | 20/300, 28/400, 30/450, 40/600 | 60/900, 84/1200, 90/1350, 120/1800 | ||
1-3/4" | 45 | 20/300, 28/400, 30/450, 40/600 | 60/900, 84/1200, 90/1350, 120/1800 | ||
2" | 52 | 20/300, 28/400, 30/450, 40/600 | 60/900, 84/1200, 90/1350, 120/1800 | ||
2-1/2" | 65 |
20/300, 28/400, 30/450, 40/600 |
60/900, 84/1200, 90/1350, 120/1800 | ||
3" | 75 | 13/188, 16/235. 20/300 | 39/570, 48/705. 60/900 | ||
4" | 100 | 13/188, 16/235. 20/300 | 39/570, 48/705. 60/900 | ||
5" | 125 | 10/150, 13/188, 16/235 | 30/450, 39/570, 48/705 | ||
6” | 150 | 10/150, 13/188, 16/235 | 30/450, 39/570, 48/705 |
Fire hose jacket weaving: double jacket, Its warp and weft must be made by high strength polyester filament with low elongation, plain or twill weaving. The Jacket weaving evenly, tidy surface and no jump double-warp, broken double-warp, weft jump and scratch.
Jacket color: white, red, yellow, blue, and other colors customized; the dyeing of strip can increase wearing resistance.
Jacket length: normal length is 15m, 20m, 25m, 30m; or it can be customized.
Jacket
Product list
The fire hose lining is PU.
very lightweight and highly flexible (even at low temperature)
excellent resistance to weathering and ozone
inner lining excellent resistant to sea water and a wide range of chemicals (see resistance table in technical appendix)
The lining has even thickness, smooth and flat surface, no wrinkle and other defects.
Colors to be select: white, blue, red, black and other colors customized.
Advantages: light weight, wearing resistance, corrosion resistance, small flow resistance, durability, and easy winding.
Lining
· Price:PVC<PU<EPDM<NBR
· Aging resistance:PVC<PU<NBR<EPDM
· High-temperature resistance:PVC<PU<NBR <EPDM
· Low-temperature resistance:PVC<NBR<EPDM<PU
· Corrosion resistance PU<PVC<EPDM<NBR
· Service life:PVC<PU<NBR<EPDM
· Tensile strength:PVC<EPDM<NBR <PU